Brand vs brand
The Children's Place vs Primary sizes
Of The Children's Place's 7 baby and toddler sizes, 5 line up closely with a Primary size, 2 are partial matches, and 0 have no clean match. Both charts list weight and height, so the comparison uses both.
Closest pairs: The Children's Place 6-9M = Primary 9-12M, The Children's Place 9-12M = Primary 12-18M, The Children's Place 2T = Primary 2, The Children's Place 3T = Primary 3.
Watch the labels: The Children's Place 6-9M is closer to Primary 9-12M than to Primary's own 6-9M; The Children's Place 9-12M is closer to Primary 12-18M than to Primary's own 9-12M; The Children's Place 12-18M is closer to Primary 18-24M than to Primary's own 12-18M.
Based on published size charts compared with other brands.
Size by size, on one scale
Each block is one size, placed where the brand's chart puts it. Blocks that sit above each other fit the same baby.
The Children's Place
- 6-9M: 17.6 to 22 lb
- 9-12M: 22 to 26.5 lb
- 12-18M: 26.5 to 28.7 lb
- 18-24M: 28.7 to 30.9 lb
- 2T: 30.9 to 33.1 lb
- 3T: 33.1 to 35.3 lb
- 4T: 35.3 to 39.7 lb
Primary
- Newborn: 5.1 to 9 lb
- 0-3M: 9 to 11.9 lb
- 3-6M: 11.9 to 15 lb
- 6-9M: 15 to 18.1 lb
- 6-12M: 15 to 22 lb
- 9-12M: 18.1 to 22 lb
- 12-18M: 22 to 26.9 lb
- 18-24M: 26.9 to 30 lb
- 2: 30 to 33.1 lb
- 3: 33.1 to 35.9 lb
- 4: 35.9 to 39.9 lb
The Children's Place
- 6-9M: 27.2 to 29.1 in
- 9-12M: 29.1 to 30.3 in
- 12-18M: 30.3 to 31.9 in
- 18-24M: 31.9 to 33.5 in
- 2T: 33.5 to 35 in
- 3T: 35 to 37.8 in
- 4T: 37.8 to 40.9 in
Primary
- Newborn: up to 18.1 in
- 0-3M: 18.1 to 22.8 in
- 3-6M: 22.8 to 25.2 in
- 6-9M: 25.2 to 27.2 in
- 6-12M: 25.2 to 29.1 in
- 9-12M: 27.2 to 29.1 in
- 12-18M: 29.1 to 31.1 in
- 18-24M: 31.1 to 33.1 in
- 2: 33.1 to 35 in
- 3: 35 to 38.2 in
- 4: 38.2 to 40.9 in
The Children's Place size to Primary size
| The Children's Place | Closest Primary | Match | Weight: The Children's Place / Primary | Height: The Children's Place / Primary |
|---|---|---|---|---|
| 6-9M | 9-12M | Close match | 17.6 to 22 lb / 18.1 to 22 lb | 27.2 to 29.1 in / 27.2 to 29.1 in |
| 9-12M | 12-18M | Close match | 22 to 26.5 lb / 22 to 26.9 lb | 29.1 to 30.3 in / 29.1 to 31.1 in |
| 12-18M | 18-24M | Partial | 26.5 to 28.7 lb / 26.9 to 30 lb | 30.3 to 31.9 in / 31.1 to 33.1 in |
| 18-24M | 18-24M | Partial | 28.7 to 30.9 lb / 26.9 to 30 lb | 31.9 to 33.5 in / 31.1 to 33.1 in |
| 2T | 2 | Close match | 30.9 to 33.1 lb / 30 to 33.1 lb | 33.5 to 35 in / 33.1 to 35 in |
| 3T | 3 | Close match | 33.1 to 35.3 lb / 33.1 to 35.9 lb | 35 to 37.8 in / 35 to 38.2 in |
| 4T | 4 | Close match | 35.3 to 39.7 lb / 35.9 to 39.9 lb | 37.8 to 40.9 in / 38.2 to 40.9 in |
Primary size to The Children's Place size
| Primary | Closest The Children's Place | Match | Weight: Primary / The Children's Place | Height: Primary / The Children's Place |
|---|---|---|---|---|
| Newborn | None | No clean match | 5.1 to 9 lb / n/a | up to 18.1 in / n/a |
| 0-3M | None | No clean match | 9 to 11.9 lb / n/a | 18.1 to 22.8 in / n/a |
| 3-6M | None | No clean match | 11.9 to 15 lb / n/a | 22.8 to 25.2 in / n/a |
| 6-9M | 6-9M | No clean match | 15 to 18.1 lb / 17.6 to 22 lb | 25.2 to 27.2 in / 27.2 to 29.1 in |
| 6-12M | 6-9M | Partial | 15 to 22 lb / 17.6 to 22 lb | 25.2 to 29.1 in / 27.2 to 29.1 in |
| 9-12M | 6-9M | Close match | 18.1 to 22 lb / 17.6 to 22 lb | 27.2 to 29.1 in / 27.2 to 29.1 in |
| 12-18M | 9-12M | Close match | 22 to 26.9 lb / 22 to 26.5 lb | 29.1 to 31.1 in / 29.1 to 30.3 in |
| 18-24M | 18-24M | Partial | 26.9 to 30 lb / 28.7 to 30.9 lb | 31.1 to 33.1 in / 31.9 to 33.5 in |
| 2 | 2T | Close match | 30 to 33.1 lb / 30.9 to 33.1 lb | 33.1 to 35 in / 33.5 to 35 in |
| 3 | 3T | Close match | 33.1 to 35.9 lb / 33.1 to 35.3 lb | 35 to 38.2 in / 35 to 37.8 in |
| 4 | 4T | Close match | 35.9 to 39.9 lb / 35.3 to 39.7 lb | 38.2 to 40.9 in / 37.8 to 40.9 in |
Try it
Compare any size
The Children's Place 6-9M lines up closely with Primary 9-12M.
Weight (lb)
The Children's Place 6-9M 17.6 to 22 lb
Primary 6-9M 15 to 18.1 lb
Primary 6-12M 15 to 22 lb
Primary 9-12M 18.1 to 22 lb
Height (in)
The Children's Place 6-9M 27.2 to 29.1 in
Primary 6-9M 25.2 to 27.2 in
Primary 6-12M 25.2 to 29.1 in
Primary 9-12M 27.2 to 29.1 in
The shaded column is the The Children's Place range. Bars show what each brand publishes for the size.
Based on published size charts. The Children's Place chart and Primary chart.
More comparisons
- Carter's vs The Children's Place
- Carter's vs Primary
- Old Navy vs The Children's Place
- Old Navy vs Primary
- Cat & Jack vs The Children's Place
- Cat & Jack vs Primary
- babyGap vs The Children's Place
- babyGap vs Primary
- OshKosh B'gosh vs The Children's Place
- OshKosh B'gosh vs Primary
- Gerber Childrenswear vs The Children's Place
- Gerber Childrenswear vs Primary
- The Children's Place vs Wonder Nation
- The Children's Place vs Cloud Island
Charts retrieved October 4, 2026 (The Children's Place) and October 4, 2026 (Primary). Sources are listed on each brand page. This site is not affiliated with either brand.