Brand vs brand
babyGap vs Primary sizes
Of babyGap's 9 baby and toddler sizes, 8 line up closely with a Primary size, 1 is a partial match, and 0 have no clean match. Both charts list weight and height, so the comparison uses both.
Closest pairs: babyGap Up to 7 lb = Primary Newborn, babyGap 0-3M = Primary 0-3M, babyGap 6-12M = Primary 9-12M, babyGap 12-18M = Primary 12-18M.
Watch the labels: babyGap 0-3M is closer to Primary 0-3M than to Primary's own 0-3M; babyGap 3-6M is closer to Primary 3-6M than to Primary's own 3-6M; babyGap 6-12M is closer to Primary 9-12M than to Primary's own 6-12M.
Based on published size charts compared with other brands.
Size by size, on one scale
Each block is one size, placed where the brand's chart puts it. Blocks that sit above each other fit the same baby.
babyGap
- Up to 7 lb: up to 6.6 lb
- 0-3M: 6.6 to 11 lb
- 3-6M: 11 to 17.6 lb
- 6-12M: 17.6 to 22 lb
- 12-18M: 22 to 26.5 lb
- 18-24M: 26.5 to 30.9 lb
- 2Y: 30.9 to 33.1 lb
- 3Y: 33.1 to 35.3 lb
- 4Y: 35.3 to 39.7 lb
Primary
- Newborn: 5.1 to 9 lb
- 0-3M: 9 to 11.9 lb
- 3-6M: 11.9 to 15 lb
- 6-9M: 15 to 18.1 lb
- 6-12M: 15 to 22 lb
- 9-12M: 18.1 to 22 lb
- 12-18M: 22 to 26.9 lb
- 18-24M: 26.9 to 30 lb
- 2: 30 to 33.1 lb
- 3: 33.1 to 35.9 lb
- 4: 35.9 to 39.9 lb
babyGap
- Up to 7 lb: up to 18.1 in
- 0-3M: 18.1 to 22.8 in
- 3-6M: 22.8 to 27.2 in
- 6-12M: 27.2 to 29.1 in
- 12-18M: 29.1 to 31.1 in
- 18-24M: 31.1 to 33.1 in
- 2Y: 33.1 to 35.8 in
- 3Y: 35.8 to 39 in
- 4Y: 39 to 42.1 in
Primary
- Newborn: up to 18.1 in
- 0-3M: 18.1 to 22.8 in
- 3-6M: 22.8 to 25.2 in
- 6-9M: 25.2 to 27.2 in
- 6-12M: 25.2 to 29.1 in
- 9-12M: 27.2 to 29.1 in
- 12-18M: 29.1 to 31.1 in
- 18-24M: 31.1 to 33.1 in
- 2: 33.1 to 35 in
- 3: 35 to 38.2 in
- 4: 38.2 to 40.9 in
babyGap size to Primary size
| babyGap | Closest Primary | Match | Weight: babyGap / Primary | Height: babyGap / Primary |
|---|---|---|---|---|
| Up to 7 lb | Newborn | Close match | up to 6.6 lb / 5.1 to 9 lb | up to 18.1 in / up to 18.1 in |
| 0-3M | 0-3M | Close match | 6.6 to 11 lb / 9 to 11.9 lb | 18.1 to 22.8 in / 18.1 to 22.8 in |
| 3-6M | 3-6M | Partial | 11 to 17.6 lb / 11.9 to 15 lb | 22.8 to 27.2 in / 22.8 to 25.2 in |
| 6-12M | 9-12M | Close match | 17.6 to 22 lb / 18.1 to 22 lb | 27.2 to 29.1 in / 27.2 to 29.1 in |
| 12-18M | 12-18M | Close match | 22 to 26.5 lb / 22 to 26.9 lb | 29.1 to 31.1 in / 29.1 to 31.1 in |
| 18-24M | 18-24M | Close match | 26.5 to 30.9 lb / 26.9 to 30 lb | 31.1 to 33.1 in / 31.1 to 33.1 in |
| 2Y | 2 | Close match | 30.9 to 33.1 lb / 30 to 33.1 lb | 33.1 to 35.8 in / 33.1 to 35 in |
| 3Y | 3 | Close match | 33.1 to 35.3 lb / 33.1 to 35.9 lb | 35.8 to 39 in / 35 to 38.2 in |
| 4Y | 4 | Close match | 35.3 to 39.7 lb / 35.9 to 39.9 lb | 39 to 42.1 in / 38.2 to 40.9 in |
Primary size to babyGap size
| Primary | Closest babyGap | Match | Weight: Primary / babyGap | Height: Primary / babyGap |
|---|---|---|---|---|
| Newborn | Up to 7 lb | Close match | 5.1 to 9 lb / up to 6.6 lb | up to 18.1 in / up to 18.1 in |
| 0-3M | 0-3M | Close match | 9 to 11.9 lb / 6.6 to 11 lb | 18.1 to 22.8 in / 18.1 to 22.8 in |
| 3-6M | 3-6M | Partial | 11.9 to 15 lb / 11 to 17.6 lb | 22.8 to 25.2 in / 22.8 to 27.2 in |
| 6-9M | 3-6M | Partial | 15 to 18.1 lb / 11 to 17.6 lb | 25.2 to 27.2 in / 22.8 to 27.2 in |
| 6-12M | 6-12M | Partial | 15 to 22 lb / 17.6 to 22 lb | 25.2 to 29.1 in / 27.2 to 29.1 in |
| 9-12M | 6-12M | Close match | 18.1 to 22 lb / 17.6 to 22 lb | 27.2 to 29.1 in / 27.2 to 29.1 in |
| 12-18M | 12-18M | Close match | 22 to 26.9 lb / 22 to 26.5 lb | 29.1 to 31.1 in / 29.1 to 31.1 in |
| 18-24M | 18-24M | Close match | 26.9 to 30 lb / 26.5 to 30.9 lb | 31.1 to 33.1 in / 31.1 to 33.1 in |
| 2 | 2Y | Close match | 30 to 33.1 lb / 30.9 to 33.1 lb | 33.1 to 35 in / 33.1 to 35.8 in |
| 3 | 3Y | Close match | 33.1 to 35.9 lb / 33.1 to 35.3 lb | 35 to 38.2 in / 35.8 to 39 in |
| 4 | 4Y | Close match | 35.9 to 39.9 lb / 35.3 to 39.7 lb | 38.2 to 40.9 in / 39 to 42.1 in |
Try it
Compare any size
babyGap Up to 7 lb lines up closely with Primary Newborn.
Weight (lb)
babyGap Up to 7 lb up to 6.6 lb
Primary Newborn 5.1 to 9 lb
Height (in)
babyGap Up to 7 lb up to 18.1 in
Primary Newborn up to 18.1 in
The shaded column is the babyGap range. Bars show what each brand publishes for the size.
Based on published size charts. babyGap chart and Primary chart.
More comparisons
- Carter's vs babyGap
- Carter's vs Primary
- Old Navy vs babyGap
- Old Navy vs Primary
- Cat & Jack vs babyGap
- Cat & Jack vs Primary
- babyGap vs OshKosh B'gosh
- babyGap vs Gerber Childrenswear
- babyGap vs The Children's Place
- babyGap vs Wonder Nation
- babyGap vs Cloud Island
- babyGap vs Little Sleepies
- babyGap vs Kyte Baby
- babyGap vs Hanna Andersson
Charts retrieved October 4, 2026 (babyGap) and October 4, 2026 (Primary). Sources are listed on each brand page. This site is not affiliated with either brand.