Brand vs brand
Gerber Childrenswear vs Primary sizes
Of Gerber Childrenswear's 11 baby and toddler sizes, 3 line up closely with a Primary size, 7 are partial matches, and 1 has no clean match. Both charts list weight and height, so the comparison uses both.
Closest pairs: Gerber Childrenswear 0-6M = Primary 3-6M, Gerber Childrenswear 3T = Primary 3, Gerber Childrenswear 4T = Primary 4.
Watch the labels: Gerber Childrenswear Newborn is closer to Primary Newborn than to Primary's own Newborn; Gerber Childrenswear 0-3M is closer to Primary 0-3M than to Primary's own 0-3M; Gerber Childrenswear 3-6M is closer to Primary 3-6M than to Primary's own 3-6M.
Based on published size charts compared with other brands.
Size by size, on one scale
Each block is one size, placed where the brand's chart puts it. Blocks that sit above each other fit the same baby.
Gerber Childrenswear
- Preemie: up to 5.1 lb
- Newborn: 5.1 to 7.9 lb
- 0-3M: 7.9 to 11.9 lb
- 0-6M: up to 16.1 lb
- 3-6M: 11.9 to 16.1 lb
- 6-9M: 16.1 to 20.1 lb
- 12M: 20.1 to 24 lb
- 18M: 24 to 28 lb
- 24M/2T: 28 to 32 lb
- 3T: 32 to 35.1 lb
- 4T: 35.1 to 39 lb
Primary
- Newborn: 5.1 to 9 lb
- 0-3M: 9 to 11.9 lb
- 3-6M: 11.9 to 15 lb
- 6-9M: 15 to 18.1 lb
- 6-12M: 15 to 22 lb
- 9-12M: 18.1 to 22 lb
- 12-18M: 22 to 26.9 lb
- 18-24M: 26.9 to 30 lb
- 2: 30 to 33.1 lb
- 3: 33.1 to 35.9 lb
- 4: 35.9 to 39.9 lb
Gerber Childrenswear
- Preemie: up to 17 in
- Newborn: 17 to 21 in
- 0-3M: 21 to 24 in
- 0-6M: 17 to 26 in
- 3-6M: 24 to 26 in
- 6-9M: 26 to 28 in
- 12M: 28 to 30 in
- 18M: 30 to 32 in
- 24M/2T: 32 to 34 in
- 3T: 34 to 38 in
- 4T: 38 to 40 in
Primary
- Newborn: up to 18.1 in
- 0-3M: 18.1 to 22.8 in
- 3-6M: 22.8 to 25.2 in
- 6-9M: 25.2 to 27.2 in
- 6-12M: 25.2 to 29.1 in
- 9-12M: 27.2 to 29.1 in
- 12-18M: 29.1 to 31.1 in
- 18-24M: 31.1 to 33.1 in
- 2: 33.1 to 35 in
- 3: 35 to 38.2 in
- 4: 38.2 to 40.9 in
Gerber Childrenswear size to Primary size
| Gerber Childrenswear | Closest Primary | Match | Weight: Gerber Childrenswear / Primary | Height: Gerber Childrenswear / Primary |
|---|---|---|---|---|
| Preemie | Newborn | No clean match | up to 5.1 lb / 5.1 to 9 lb | up to 17 in / up to 18.1 in |
| Newborn | Newborn | Partial | 5.1 to 7.9 lb / 5.1 to 9 lb | 17 to 21 in / up to 18.1 in |
| 0-3M | 0-3M | Partial | 7.9 to 11.9 lb / 9 to 11.9 lb | 21 to 24 in / 18.1 to 22.8 in |
| 0-6M | 3-6M | Close match | up to 16.1 lb / 11.9 to 15 lb | 17 to 26 in / 22.8 to 25.2 in |
| 3-6M | 3-6M | Partial | 11.9 to 16.1 lb / 11.9 to 15 lb | 24 to 26 in / 22.8 to 25.2 in |
| 6-9M | 6-12M | Partial | 16.1 to 20.1 lb / 15 to 22 lb | 26 to 28 in / 25.2 to 29.1 in |
| 12M | 9-12M | Partial | 20.1 to 24 lb / 18.1 to 22 lb | 28 to 30 in / 27.2 to 29.1 in |
| 18M | 12-18M | Partial | 24 to 28 lb / 22 to 26.9 lb | 30 to 32 in / 29.1 to 31.1 in |
| 24M/2T | 18-24M | Partial | 28 to 32 lb / 26.9 to 30 lb | 32 to 34 in / 31.1 to 33.1 in |
| 3T | 3 | Close match | 32 to 35.1 lb / 33.1 to 35.9 lb | 34 to 38 in / 35 to 38.2 in |
| 4T | 4 | Close match | 35.1 to 39 lb / 35.9 to 39.9 lb | 38 to 40 in / 38.2 to 40.9 in |
Primary size to Gerber Childrenswear size
| Primary | Closest Gerber Childrenswear | Match | Weight: Primary / Gerber Childrenswear | Height: Primary / Gerber Childrenswear |
|---|---|---|---|---|
| Newborn | Newborn | Partial | 5.1 to 9 lb / 5.1 to 7.9 lb | up to 18.1 in / 17 to 21 in |
| 0-3M | 0-3M | Partial | 9 to 11.9 lb / 7.9 to 11.9 lb | 18.1 to 22.8 in / 21 to 24 in |
| 3-6M | 0-6M | Close match | 11.9 to 15 lb / up to 16.1 lb | 22.8 to 25.2 in / 17 to 26 in |
| 6-9M | 6-9M | Partial | 15 to 18.1 lb / 16.1 to 20.1 lb | 25.2 to 27.2 in / 26 to 28 in |
| 6-12M | 6-9M | Partial | 15 to 22 lb / 16.1 to 20.1 lb | 25.2 to 29.1 in / 26 to 28 in |
| 9-12M | 12M | Partial | 18.1 to 22 lb / 20.1 to 24 lb | 27.2 to 29.1 in / 28 to 30 in |
| 12-18M | 18M | Partial | 22 to 26.9 lb / 24 to 28 lb | 29.1 to 31.1 in / 30 to 32 in |
| 18-24M | 24M/2T | Partial | 26.9 to 30 lb / 28 to 32 lb | 31.1 to 33.1 in / 32 to 34 in |
| 2 | 24M/2T | Partial | 30 to 33.1 lb / 28 to 32 lb | 33.1 to 35 in / 32 to 34 in |
| 3 | 3T | Close match | 33.1 to 35.9 lb / 32 to 35.1 lb | 35 to 38.2 in / 34 to 38 in |
| 4 | 4T | Close match | 35.9 to 39.9 lb / 35.1 to 39 lb | 38.2 to 40.9 in / 38 to 40 in |
Try it
Compare any size
Gerber Childrenswear 0-6M lines up closely with Primary 3-6M.
Weight (lb)
Gerber Childrenswear 0-6M up to 16.1 lb
Primary 0-3M 9 to 11.9 lb
Primary 3-6M 11.9 to 15 lb
Primary 6-9M 15 to 18.1 lb
Height (in)
Gerber Childrenswear 0-6M 17 to 26 in
Primary 0-3M 18.1 to 22.8 in
Primary 3-6M 22.8 to 25.2 in
Primary 6-9M 25.2 to 27.2 in
The shaded column is the Gerber Childrenswear range. Bars show what each brand publishes for the size.
Based on published size charts. Gerber Childrenswear chart and Primary chart.
More comparisons
- Carter's vs Gerber Childrenswear
- Carter's vs Primary
- Old Navy vs Gerber Childrenswear
- Old Navy vs Primary
- Cat & Jack vs Gerber Childrenswear
- Cat & Jack vs Primary
- babyGap vs Gerber Childrenswear
- babyGap vs Primary
- OshKosh B'gosh vs Gerber Childrenswear
- OshKosh B'gosh vs Primary
- Gerber Childrenswear vs The Children's Place
- Gerber Childrenswear vs Wonder Nation
- Gerber Childrenswear vs Cloud Island
- Gerber Childrenswear vs Little Sleepies
Charts retrieved October 4, 2026 (Gerber Childrenswear) and October 4, 2026 (Primary). Sources are listed on each brand page. This site is not affiliated with either brand.