Brand vs brand
Gerber Childrenswear vs The Children's Place sizes
Of Gerber Childrenswear's 11 baby and toddler sizes, 3 line up closely with a The Children's Place size, 3 are partial matches, and 5 have no clean match. Both charts list weight and height, so the comparison uses both.
Closest pairs: Gerber Childrenswear 24M/2T = The Children's Place 18-24M, Gerber Childrenswear 3T = The Children's Place 3T, Gerber Childrenswear 4T = The Children's Place 4T.
Watch the labels: Gerber Childrenswear 6-9M is closer to The Children's Place 6-9M than to The Children's Place's own 6-9M.
Based on published size charts compared with other brands.
Size by size, on one scale
Each block is one size, placed where the brand's chart puts it. Blocks that sit above each other fit the same baby.
Gerber Childrenswear
- Preemie: up to 5.1 lb
- Newborn: 5.1 to 7.9 lb
- 0-3M: 7.9 to 11.9 lb
- 0-6M: up to 16.1 lb
- 3-6M: 11.9 to 16.1 lb
- 6-9M: 16.1 to 20.1 lb
- 12M: 20.1 to 24 lb
- 18M: 24 to 28 lb
- 24M/2T: 28 to 32 lb
- 3T: 32 to 35.1 lb
- 4T: 35.1 to 39 lb
The Children's Place
- 6-9M: 17.6 to 22 lb
- 9-12M: 22 to 26.5 lb
- 12-18M: 26.5 to 28.7 lb
- 18-24M: 28.7 to 30.9 lb
- 2T: 30.9 to 33.1 lb
- 3T: 33.1 to 35.3 lb
- 4T: 35.3 to 39.7 lb
Gerber Childrenswear
- Preemie: up to 17 in
- Newborn: 17 to 21 in
- 0-3M: 21 to 24 in
- 0-6M: 17 to 26 in
- 3-6M: 24 to 26 in
- 6-9M: 26 to 28 in
- 12M: 28 to 30 in
- 18M: 30 to 32 in
- 24M/2T: 32 to 34 in
- 3T: 34 to 38 in
- 4T: 38 to 40 in
The Children's Place
- 6-9M: 27.2 to 29.1 in
- 9-12M: 29.1 to 30.3 in
- 12-18M: 30.3 to 31.9 in
- 18-24M: 31.9 to 33.5 in
- 2T: 33.5 to 35 in
- 3T: 35 to 37.8 in
- 4T: 37.8 to 40.9 in
Gerber Childrenswear size to The Children's Place size
| Gerber Childrenswear | Closest The Children's Place | Match | Weight: Gerber Childrenswear / The Children's Place | Height: Gerber Childrenswear / The Children's Place |
|---|---|---|---|---|
| Preemie | None | No clean match | up to 5.1 lb / n/a | up to 17 in / n/a |
| Newborn | None | No clean match | 5.1 to 7.9 lb / n/a | 17 to 21 in / n/a |
| 0-3M | None | No clean match | 7.9 to 11.9 lb / n/a | 21 to 24 in / n/a |
| 0-6M | None | No clean match | up to 16.1 lb / n/a | 17 to 26 in / n/a |
| 3-6M | None | No clean match | 11.9 to 16.1 lb / n/a | 24 to 26 in / n/a |
| 6-9M | 6-9M | Partial | 16.1 to 20.1 lb / 17.6 to 22 lb | 26 to 28 in / 27.2 to 29.1 in |
| 12M | 6-9M | Partial | 20.1 to 24 lb / 17.6 to 22 lb | 28 to 30 in / 27.2 to 29.1 in |
| 18M | 12-18M | Partial | 24 to 28 lb / 26.5 to 28.7 lb | 30 to 32 in / 30.3 to 31.9 in |
| 24M/2T | 18-24M | Close match | 28 to 32 lb / 28.7 to 30.9 lb | 32 to 34 in / 31.9 to 33.5 in |
| 3T | 3T | Close match | 32 to 35.1 lb / 33.1 to 35.3 lb | 34 to 38 in / 35 to 37.8 in |
| 4T | 4T | Close match | 35.1 to 39 lb / 35.3 to 39.7 lb | 38 to 40 in / 37.8 to 40.9 in |
The Children's Place size to Gerber Childrenswear size
| The Children's Place | Closest Gerber Childrenswear | Match | Weight: The Children's Place / Gerber Childrenswear | Height: The Children's Place / Gerber Childrenswear |
|---|---|---|---|---|
| 6-9M | 12M | Partial | 17.6 to 22 lb / 20.1 to 24 lb | 27.2 to 29.1 in / 28 to 30 in |
| 9-12M | 12M | Partial | 22 to 26.5 lb / 20.1 to 24 lb | 29.1 to 30.3 in / 28 to 30 in |
| 12-18M | 18M | Partial | 26.5 to 28.7 lb / 24 to 28 lb | 30.3 to 31.9 in / 30 to 32 in |
| 18-24M | 24M/2T | Close match | 28.7 to 30.9 lb / 28 to 32 lb | 31.9 to 33.5 in / 32 to 34 in |
| 2T | 3T | No clean match | 30.9 to 33.1 lb / 32 to 35.1 lb | 33.5 to 35 in / 34 to 38 in |
| 3T | 3T | Close match | 33.1 to 35.3 lb / 32 to 35.1 lb | 35 to 37.8 in / 34 to 38 in |
| 4T | 4T | Close match | 35.3 to 39.7 lb / 35.1 to 39 lb | 37.8 to 40.9 in / 38 to 40 in |
Try it
Compare any size
Gerber Childrenswear 24M/2T lines up closely with The Children's Place 18-24M.
Weight (lb)
Gerber Childrenswear 24M/2T 28 to 32 lb
The Children's Place 12-18M 26.5 to 28.7 lb
The Children's Place 18-24M 28.7 to 30.9 lb
The Children's Place 2T 30.9 to 33.1 lb
Height (in)
Gerber Childrenswear 24M/2T 32 to 34 in
The Children's Place 12-18M 30.3 to 31.9 in
The Children's Place 18-24M 31.9 to 33.5 in
The Children's Place 2T 33.5 to 35 in
The shaded column is the Gerber Childrenswear range. Bars show what each brand publishes for the size.
Based on published size charts. Gerber Childrenswear chart and The Children's Place chart.
More comparisons
- Carter's vs Gerber Childrenswear
- Carter's vs The Children's Place
- Old Navy vs Gerber Childrenswear
- Old Navy vs The Children's Place
- Cat & Jack vs Gerber Childrenswear
- Cat & Jack vs The Children's Place
- babyGap vs Gerber Childrenswear
- babyGap vs The Children's Place
- OshKosh B'gosh vs Gerber Childrenswear
- OshKosh B'gosh vs The Children's Place
- Gerber Childrenswear vs Wonder Nation
- Gerber Childrenswear vs Cloud Island
- Gerber Childrenswear vs Little Sleepies
- Gerber Childrenswear vs Kyte Baby
Charts retrieved October 4, 2026 (Gerber Childrenswear) and October 4, 2026 (The Children's Place). Sources are listed on each brand page. This site is not affiliated with either brand.