Size chart
Burt's Bees Baby baby size chart
Burt's Bees Baby publishes 11 baby and toddler sizes, Preemie to 4T, by weight and height. Checked against burtsbeesbaby.com on October 4, 2026.
Size chart
- Preemieup to 6 lb
- Newborn6 to 9 lb
- 0-3M9 to 12.6 lb
- 3-6M12.6 to 17 lb
- 6-9M17 to 20.9 lb
- 12M20.9 to 24.9 lb
- 18M24.9 to 28 lb
- 24M28 to 30 lb
- 2T29 to 31 lb
- 3T31 to 33 lb
- 4T34 to 37.5 lb
Weight in lb, exactly as Burt's Bees Baby publishes it.
Does Burt's Bees Baby run small or large?
True to sizeAcross 10 size labels that other brands also use, Burt's Bees Baby's published ranges sit close to the middle of the pack. The same label covers about the same baby.
Based on published size charts compared with other brands. This is not a fit review.
What a typical baby wears in Burt's Bees Baby
For a baby in the middle of the WHO growth chart, with room to grow. Your baby's own measurements give a closer answer in the calculator below.
| Age | Typical weight | Typical length | Burt's Bees Baby size |
|---|---|---|---|
| Birth | 7.3 lb | 19.5 in | Newborn |
| 3 months | 13.5 lb | 23.9 in | 3-6M |
| 6 months | 16.8 lb | 26.2 in | 3-6M |
| 9 months | 18.9 lb | 28 in | 6-9M |
| 12 months | 20.5 lb | 29.5 in | 12M |
| 18 months | 23.3 lb | 32.1 in | 18M |
| 2 years | 26.1 lb | 34 in | 2T |
| 3 years | 31.1 lb | 37.6 in | 3T |
The chart as published
The original wording from Burt's Bees Baby's chart, size by size.
| Size | Weight | Height or length | Age |
|---|---|---|---|
| Preemie | up to 6 lbs / 2.7 kg | up to 17" / 43 cm | Not published |
| Newborn | 6 - 9 lbs / 2.7-4.1 kg | up to 21.5" / 55 cm | Not published |
| 0-3 months (3M) | 9 -12.5 lbs / 4.1 - 5.7 kg | 21.5" - 24"/ 55 - 61 cm | Not published |
| 3-6 months (6M) | 12.5 - 17 lbs / 5.7 - 7.7 kg | 24" - 26.5"/ 61 - 67 cm | Not published |
| 6-9 months (9M) | 17 - 21 lbs / 7.7 - 9.5 kg | 26.5" - 28.5" / 67 - 72 cm | Not published |
| 12 months | 21 - 25 lbs / 9.5 -11.3 kg | 28.5" - 30.5"/ 72 to 78 cm | Not published |
| 18 months | 25 - 28 lbs / 11.3 - 12.7 kg | 30.5" - 32.5" / 78 - 83 cm | Not published |
| 24 months | 28 - 30 lbs / 12.7 - 13.6 kg | 32.5" - 34" / 83 - 86 cm | Not published |
| 2 Toddler (2T) | 29 - 31 lbs | 35" to 36.5" | Not published |
| 3 Toddler (3T) | 31 - 33 lbs | 36.5" to 39" | Not published |
| 4 Toddler (4T) | 34 - 37.5 lbs | 39" to 41.5" | Not published |
Notes on this chart. Baby sizes use the brand's own published kg and cm values. Toddler sizes are published in lbs and inches only. The brand states that pajamas are made to fit snug. There is a published gap between the 3T maximum weight (33 lbs) and the 4T minimum (34 lbs).
Sources
- Brand's own site: https://www.burtsbeesbaby.com/pages/baby-clothes-size-chart
Retrieved October 4, 2026. Brands update their charts, so check the brand's page before a big purchase. This site is not affiliated with Burt's Bees Baby.
Calculator
What Burt's Bees Baby size on your date?
Start with a birth or due date
Sizes for each brand you pick will appear here, ready for the date you choose.